
Below is a directory tree with all VLM-related files on our server,
that is meant to be distributed to all users logging into this server.

The files are from the client install of Netware 4.10, plus the files
from VLMUP3.EXE.  Everything is in their proper subdirectory.

For the conversion from NETX.EXE to VLM.EXE, (mid 94) we started using
a file called NETVLM.CFG, instead of the normal NET.CFG file.
We used this as a safety to ensure that the users were loading the network
drivers using the NET.BAT file, and in case, the user had modified the 
original NET.CFG, we could see what they had changed.

If you are running Windows for Workgroups, or some version of DOS, that
has a NET.EXE or other, then you will need to rename NET.BAT to something 
else.  (or simply rename NET.EXE depending on your environment)


Directory of SYS:\PUBLIC\ROBOT\OUTBOUND\VLM

NET          <DIR>         06-20-95   4:18p
VERSION  12A            55 01-25-95   7:56a
WINDOWS      <DIR>         06-20-95   4:18p
        5 file(s)             55 bytes

Directory of SYS:\PUBLIC\ROBOT\OUTBOUND\VLM\NET

AUTO     VLM         4,543 06-16-95  12:40p
BIND     VLM         4,713 06-16-95  12:40p
CONN     VLM        10,850 06-16-95  12:40p
EMSNETX  EXE        90,605 05-24-94   8:55a
FIO      VLM        18,250 06-16-95  12:41p
GENERAL  VLM         4,958 06-16-95  12:41p
IPXNCP   VLM        10,116 06-16-95  12:40p
IPXODI   COM        39,353 10-31-94   4:35p
LSL      COM        18,285 04-17-95  10:30a
NDS      VLM         8,533 06-16-95  12:40p
NE2000   COM        23,023 01-30-95   8:44a
NET      OLD         3,575 08-25-94   4:03p
NET      BAT         2,637 07-31-95  10:48a
NETBIOS  EXE        24,402 11-19-93  11:05a
NETOLD   BAT         4,433 04-11-95   1:37p
NETRUN   COM         1,518 03-10-93   7:08a
NETVLM   CFG           858 06-27-95   6:43p
NETX     EXE        78,749 05-24-94   8:53a
NETX     VLM        17,230 06-16-95  12:41p
NLOGIN2  BAT            51 07-28-95   4:44p
NLS          <DIR>         06-20-95   4:19p
NMR      VLM         9,874 06-16-95  12:40p
NWP      VLM         6,661 06-16-95  12:40p
PRINT    VLM         8,005 06-16-95  12:40p
REDIR    VLM        14,842 06-16-95  12:40p
RSA      VLM        18,913 06-16-95  12:41p
RXMONSTK COM        11,605 04-06-95  10:35a
SECURITY VLM         8,011 06-16-95  12:40p
TRAN     VLM         1,562 06-16-95  12:40p
VLM      EXE        37,651 06-16-95  12:39p
XMSNETX  EXE        87,273 05-24-94   8:57a
       33 file(s)        571,079 bytes

Directory of SYS:\PUBLIC\ROBOT\OUTBOUND\VLM\NET\NLS

437_UNI  001           727 04-04-94  12:22p
850_UNI  001           727 04-04-94  12:22p
ENGLISH      <DIR>         06-20-95   4:19p
UNI_437  001         2,904 04-04-94  12:22p
UNI_850  001         2,776 04-04-94  12:22p
UNI_COL  001         1,752 04-04-94  12:22p
UNI_MON  001         4,312 04-04-94  12:22p
        9 file(s)         13,198 bytes

Directory of SYS:\PUBLIC\ROBOT\OUTBOUND\VLM\NET\NLS\ENGLISH

DOSRQSTR MSG         9,600 06-05-95   1:14p
IPXODI   MSG         4,089 09-15-94   4:02p
LSL      MSG         3,551 04-17-95  10:29a
NMR      MSG           620 06-05-95   1:19p
RXMONSTK MSG         2,548 04-06-95  10:31a
        7 file(s)         20,408 bytes

Directory of SYS:\PUBLIC\ROBOT\OUTBOUND\VLM\WINDOWS

NLS          <DIR>         06-20-95   4:18p
NTSWD    EXE       109,056 10-06-94   1:32p
SYSTEM       <DIR>         06-20-95   4:18p
        5 file(s)        109,056 bytes

Directory of SYS:\PUBLIC\ROBOT\OUTBOUND\VLM\WINDOWS\NLS

1252_UNI 001           727 05-31-94  12:39p
437_UNI  041           659 01-26-93   5:02p
437_UNI  003           659 01-26-93   5:03p
437_UNI  034           659 01-26-93   5:04p
437_UNI  039           659 01-26-93   5:05p
437_UNI  031           659 01-26-93   5:06p
437_UNI  046           659 01-26-93   5:07p
437_UNI  049           659 01-26-93   5:01p
437_UNI  358           659 01-26-93   5:08p
437_UNI  044           659 01-26-93   5:09p
437_UNI  001           727 04-04-94  12:22p
437_UNI  061           659 01-26-93   4:58p
437_UNI  032           659 01-26-93   4:59p
437_UNI  033           659 01-26-93   5:00p
850_UNI  041           659 01-26-93   5:03p
850_UNI  003           659 01-26-93   5:03p
850_UNI  034           659 01-26-93   5:04p
850_UNI  351           659 01-26-93   5:05p
850_UNI  039           659 01-26-93   5:06p
850_UNI  031           659 01-26-93   5:06p
850_UNI  046           659 01-26-93   5:07p
850_UNI  002           659 01-26-93   5:08p
850_UNI  033           659 01-26-93   5:00p
850_UNI  045           659 01-26-93   5:00p
850_UNI  049           659 01-26-93   5:01p
850_UNI  047           659 01-26-93   5:02p
850_UNI  358           659 01-26-93   5:09p
850_UNI  044           659 01-26-93   5:09p
850_UNI  001           727 04-04-94  12:22p
850_UNI  061           659 01-26-93   4:58p
850_UNI  032           659 01-26-93   4:59p
860_UNI  351           659 01-26-93   5:05p
863_UNI  002           659 01-26-93   5:08p
865_UNI  045           659 01-26-93   5:00p
865_UNI  047           659 01-26-93   5:02p
897_UNI  081        27,488 01-31-93   9:20a
932_UNI  081        27,488 01-31-93   9:24a
ENGLISH      <DIR>         06-20-95   4:19p
UNI_1252 001         2,264 05-31-94  12:39p
UNI_437  041         2,836 01-26-93   5:03p
UNI_437  003         2,836 01-26-93   5:03p
UNI_437  034         2,836 01-26-93   5:04p
UNI_437  039         2,836 01-26-93   5:06p
UNI_437  031         2,836 01-26-93   5:06p
UNI_437  046         2,836 01-26-93   5:07p
UNI_437  033         2,836 01-26-93   5:00p
UNI_437  049         2,836 01-26-93   5:01p
UNI_437  358         2,836 01-26-93   5:09p
UNI_437  044         2,836 01-26-93   5:09p
UNI_437  001         2,904 04-04-94  12:22p
UNI_437  061         2,836 01-26-93   4:58p
UNI_437  032         2,836 01-26-93   4:59p
UNI_850  041         2,708 01-26-93   5:03p
UNI_850  003         2,708 01-26-93   5:04p
UNI_850  034         2,708 01-26-93   5:04p
UNI_850  351         2,708 01-26-93   5:05p
UNI_850  039         2,708 01-26-93   5:06p
UNI_850  031         2,708 01-26-93   5:07p
UNI_850  046         2,708 01-26-93   5:07p
UNI_850  002         2,708 01-26-93   5:08p
UNI_850  033         2,708 01-26-93   5:00p
UNI_850  045         2,708 01-26-93   5:00p
UNI_850  049         2,708 01-26-93   5:01p
UNI_850  047         2,708 01-26-93   5:02p
UNI_850  358         2,708 01-26-93   5:09p
UNI_850  044         2,708 01-26-93   5:10p
UNI_850  001         2,776 04-04-94  12:22p
UNI_850  061         2,708 01-26-93   4:58p
UNI_850  032         2,708 01-26-93   4:59p
UNI_860  351         2,708 01-26-93   5:05p
UNI_863  002         2,708 01-26-93   5:08p
UNI_865  047         2,836 01-26-93   5:02p
UNI_865  045         2,836 01-26-93   5:01p
UNI_897  081        27,458 01-31-93   9:22a
UNI_932  081        27,458 01-31-93   9:26a
UNI_COL  081         1,184 11-23-92   8:54a
UNI_COL  001         1,752 04-04-94  12:22p
UNI_COL  061         4,500 01-23-93   2:27p
UNI_COL  032         4,500 01-23-93   2:29p
UNI_COL  033         4,500 01-23-93   2:32p
UNI_COL  045         4,500 01-23-93   2:34p
UNI_COL  049         4,500 01-23-93   2:37p
UNI_COL  047         4,500 01-23-93   2:40p
UNI_COL  041         4,500 01-23-93   2:42p
UNI_COL  003         4,500 01-23-93   2:45p
UNI_COL  034         4,500 01-23-93   2:47p
UNI_COL  351         4,500 01-23-93   2:50p
UNI_COL  039         4,500 01-23-93   2:53p
UNI_COL  031         4,500 01-23-93   2:55p
UNI_COL  046         4,500 01-23-93   2:58p
UNI_COL  002         4,500 01-23-93   3:00p
UNI_COL  358         4,500 01-23-93   3:03p
UNI_COL  044         4,500 01-23-93   3:06p
UNI_MON  081         1,928 11-23-92   8:53a
UNI_MON  001         4,312 04-04-94  12:22p
UNI_MON  061         4,244 01-23-93   2:26p
UNI_MON  032         4,244 01-23-93   2:28p
UNI_MON  033         4,244 01-23-93   2:31p
UNI_MON  045         4,244 01-23-93   2:34p
UNI_MON  049         4,244 01-23-93   2:36p
UNI_MON  047         4,244 01-23-93   2:39p
UNI_MON  041         4,244 01-23-93   2:42p
UNI_MON  003         4,244 01-23-93   2:44p
UNI_MON  034         4,244 01-23-93   2:47p
UNI_MON  351         4,244 01-23-93   2:49p
UNI_MON  039         4,244 01-23-93   2:52p
UNI_MON  031         4,244 01-23-93   2:55p
UNI_MON  046         4,244 01-23-93   2:57p
UNI_MON  002         4,244 01-23-93   3:00p
UNI_MON  358         4,244 01-23-93   3:02p
UNI_MON  044         4,244 01-23-93   3:05p
      113 file(s)        378,633 bytes

Directory of SYS:\PUBLIC\ROBOT\OUTBOUND\VLM\WINDOWS\NLS\ENGLISH

.            <DIR>        
..           <DIR>        
        2 file(s)              0 bytes

Directory of SYS:\PUBLIC\ROBOT\OUTBOUND\VLM\WINDOWS\SYSTEM

NETWARE  DRV       165,632 10-24-94   2:29p
NETWARE  HLP       419,701 08-29-94   1:15p
NWCALLS  DLL       147,616 10-20-94  11:56a
NWGDI    DLL        82,064 05-17-94  10:25a
NWIPXSPX DLL        41,456 10-18-94   2:55p
NWLOCALE DLL        43,088 09-20-94  12:16p
NWNET    DLL       225,264 10-18-94   4:35p
NWPOPUP  EXE         4,592 09-30-94  10:58a
NWPSRV   DLL       277,532 10-06-94   1:35p
NWUSER   EXE         5,072 10-28-93   8:12a
VIPX     386        23,855 05-23-94   9:51a
VNETWARE 386        15,645 08-17-94   3:38p
VPICDA   386        11,063 01-30-91  10:58a
       15 file(s)      1,462,580 bytes

Total files listed:
      189 file(s)      2,555,009 bytes
