Returns a array with the following values:
| 0 | volType | 12 | numDataStreams | 24 | clustersUsedByExtDirs |
| 1 | statusFlag | 13 | numLimboDataStreams | 25 | totalDirEntries |
| 2 | sectorSize | 14 | oldestDelFileAgeInTicks | 26 | unusedDirEntries |
| 3 | sectorsPerCluster | 15 | numCompressedDataStreams | 27 | totalExtDirExtants |
| 4 | volSizeInClusters | 16 | numCompressedLimboDataStreams | 28 | unusedExtDirExtants |
| 5 | freeClusters | 17 | numNoncompressibleDataStreams | 29 | extAttrsDefined |
| 6 | subAllocFreeableClusters | 18 | precompressedSectors | 30 | extAttrExtantsUsed |
| 7 | freeableLimboSectors | 19 | compressedSectors | 31 | DirectoryServicesObjectID |
| 8 | nonfreeableLimboSectors | 20 | numMigratedDataStreams | 32 | volLastModifiedDateAndTime |
| 9 | availSubAllocSectors | 21 | migratedSectors | ||
| 10 | nonuseableSubAllocSectors | 22 | clustersUsedByFAT | ||
| 11 | subAllocClusters | 23 | clustersUsedByDirs |
http://www.ahs.hist.no/distr/NDSm/
Copyright (c) Steinar Kleven 1997. All rights reserved.