If ALL the indicators display DOWN for a specific site, then there is a good probability that their communication link (or hardware) is not operating. | |
T1 link between HQ and East Dallas campus: | {Mars}, {e6c1}, {e6c2}, {e2c2}, {ecj2}, {eh42}, {e44}, {e46}, {emm1}, {emm2}, {emm3}, {q-34}, {q-08}, {q-12} |
T1 link between HQ and S&I facility: | {plut}, {rmm1}, {r48}, {r49}, {r43}, {q-87} |
T1 link between HQ and NorthWest facility: | {Tita}, {w32}, {q-21} |
T1 link between HQ and Oak Cliff facility: | {CALLISTO}, {q-16} |
T1 link between HQ and Union Station: | {RHEA}, {?} |
ISDN link between HQ and SocBof: | {SOCB}, {SOCB-I2}, {SOCB-PC} |
The 'Down' / 'Up' values are determined by the connectivity between this
server and the associated servers / print servers at that site, so, do not necessarily
reflect the status of the server itself. Note: A false 'Down' can be reported for a device (like a Networth Concentrator) when the link is congested. |
Status | ||||
Services located at HeadQuarters: | ||||
{MERC-D} | {MERC-U} | MERCURY | IS Only Server | |
{VENU-D} | {VENU-U} | VENUS | Procurement, Legal, Material Control | |
{EART-D} | {EART-U} | EARTH | Marketing-Communication, Customer Service | |
{JUPI-D} | {JUPI-U} | JUPITER | Operations, Construction | |
{SATU-D} | {SATU-U} | SATURN | Executive, Finance, Risk Management | |
{lawson-D} | {lawson-U} | Lawson | Lawson | |
{oracle-D} | {oracle-U} | Oracle | Oracle | |
{parasql-D} | {parasql-U} | parasql | parasql | |
{pogo-D} | {pogo-U} | pogo | pogo | |
{RAY-D} | {RAY-U} | RAY | AlphaServer 2100 - Customer Cluster | |
{JOANIE-D} | {JOANIE-U} | JOANIE | AlphaServer 2100 - Customer Cluster | |
{ZEKE-D} | {ZEKE-U} | ZEKE | AlphaServer 2100 - Customer Cluster | |
{LACEY-D} | {LACEY-U} | LACEY | AlphaServer 2100 - Development Cluster | |
{OPUS-D} | {OPUS-U} | OPUS | AlphaServer 2100 - Production Cluster | |
{ZONKER-D} | {ZONKER-U} | ZONKER | AlphaServer 2100 - Production Cluster | |
{SID-D} | {SID-U} | SID | AlphaServer 4100 - Unix - Lawson | |
{TONTO-D} | {TONTO-U} | TONTO | AlphaServer 4100 - Unix - Lawson | |
{MILO-D} | {MILO-U} | MILO | AlphaServer 4100 - NT - Trapez | |
{SAL-D} | {SAL-U} | SAL | AlphaServer 4100 - NT - Trapez | |
{Q-14-D} | {Q-14-U} | QMS-RMT14 | Printer @ HR | |
{Q-32-D} | {Q-32-U} | QMS-RMT32 | Printer @ Finance | |
{Q-43-D} | {Q-43-U} | QMS-RMT43 | Printer @ Finance | |
Services located at East Dallas campus: (via T1) | ||||
{MARS-D} | {MARS-U} | MARS | Operations | |
{H101-D} | {H101-U} | Networth Chas10 | Repeater @101Peak | |
{H201-D} | {H201-U} | Networth Chas10 | Repeater @201Peak | |
{H4209-D} | {H4209-U} | Networth Chas10 | Repeater @4209 Main | |
{Q-08-D} | {Q-08-U} | QMS-RMT08 | Printer @201Peak, 1st Floor Station | |
{Q-12-D} | {Q-12-U} | QMS-RMT12 | Printer @4209 Main, 2nd Floor Common | |
{Q-34-D} | {Q-34-U} | QMS-RMT34 | Printer @ 4209 Main, Material Control | |
{E6C1-D} | {E6C1-U} | OPERED-HP1600-C-1 | Printer @ 101 Peak, 2nd floor | |
{E6C2-D} | {E6C2-U} | OPERED-HP1600-C-2 | Printer @ 4209 Main | |
{E2C2-D} | {E2C2-U} | OPERED-HP1200-C-2 | Printer | |
{ECJ2-D} | {ECJ2-U} | OPERED-COPYJET-2 | Printer @ 4209 Main, 2nd floor | |
{Eh42-D} | {Eh42-U} | OPERED-HP4-2 | Printer | |
{E44-D} | {E44-U} | OPERED-HP4-4 | Printer @ 101 Peak, 2nd floor | |
{E46-D} | {E46-U} | OPERED-HP4-6 | Printer | |
{EMM1-D} | {EMM1-U} | OPERED-MM2-1 | Printer @ Main Store room | |
{EMM2-D} | {EMM2-U} | OPERED-MM2-2 | Printer | |
{EMM3-D} | {EMM3-U} | OPERED-MM2-3 | Printer | |
Services located at S&I facility: (via T1) | ||||
{PLUT-D} | {PLUT-U} | PLUTO | Rail, Police, Operations | |
{HSI1-D} | {HSI1-U} | Networth Chas10 | Repeater @1st Floor | |
{HSI2-D} | {HSI2-U} | Networth Chas10 | Repeater @2nd Floor | |
{HSI3-D} | {HSI3-U} | Networth Chas10 | Repeater @3rd Floor | |
{Q-87-D} | {Q-87-U} | QMS-RMT87 | Printer @2nd Floor | |
{RMM1-D} | {RMM1-U} | RAIL-MM2-1 | Printer | |
{R43-D} | {R43-U} | RAIL-HP4-3 | Printer | |
{R48-D} | {R48-U} | RAIL-HP4-8 | Printer | |
{R49-D} | {R49-U} | RAIL-HP4-9 | Printer | |
Services located at NorthWest campus: (via partial T1) | ||||
{TITA-D} | {TITA-U} | TITAN | Operations | |
{Q-21-D} | {Q-21-U} | QMS-RMT21 | Printer @ Maintenance Office | |
{w32-d} | {w32-u} | NW-OPER-HPIII-2 | Printer | |
Services located at Oak Cliff facility: (via partial T1) | ||||
{callisto-D} | {callisto-U} | Callisto | Operations | |
{?-D} | {?-U} | ? | Operations | |
{Q-16-D} | {Q-16-U} | QMS-RMT16 | @ Station Office | |
Services located at Union Station: (via T1) | ||||
{rhea-D} | {rhea-U} | Rhea | Operations | |
{?-D} | {?-U} | ? | ? | |
Services located at South OakCliff facility: (via ISDN) | ||||
{SOCB-D} | {SOCB-U} | SOCBOF | Construction trailer | |
{SOCB-I1-D} | {SOCB-I1-U} | ISDN Router | @HQ | |
{SOCB-I2-D} | {SOCB-I2-U} | ISDN Router | @SOCBOF | |
{SOCB-PC-D} | {SOCB-PC-U} | Computer | Personal computer @SOCBOF | |
Specialty servers located at HeadQuarters: | ||||
{DEIM-D} | {DEIM-U} | Deimos | Backup, DHCP, Paging | |
{PHOB-D} | {PHOB-U} | Phobos | Backup, FaxServe, Paging | |
{IO-D} | {IO-U} | Io (NW 3.11) | Global MHS, SAA 1.3 | |
{hermes-d} | {hermes-u} | Hermes (SMTP) | ||
{CHAR-D} | {CHAR-U} | Charon | SAA 2.0 (Token Ring) | |
{NEPT-D} | {NEPT-U} | Neptune | Border Manager | |
{ORIO-D} | {ORIO-U} | Orion | (test) GroupWise | |
Testing... Testing..
{NT-D-D} | {NT-D-U} | NT-DCollins | (testing NT workstation) | |
{router-D} | {router-U} | router | Router to ISP | |
{elmont-D} | {elmont-U} | elmont | SMTP Firewall | |
{e-i-D} | {e-i-U} | elmont (internal) | SMTP Firewall | |
{www-D} | {www-U} | www | Web Site | |
{dns1-D} | {dns1-U} | DNS 1 | ISP's DNS host | |
{dns2-D} | {dns2-U} | DNS 2 | ISP's DNS host | |
{dns3-D} | {dns3-U} | DNS 3 | ISP's DNS host | |
{isproute-D} | {isproute-U} | ISP Router | ISP's Router | |